U.S. Industry | Employment, 2011 | Employment, 2021 | Numeric employment change, 2011-2021 | Percent employment change, 2011-2021 |
---|---|---|---|---|
U.S. Employment | 143,326,800 | 158,134,900 | 14,808,100 | +10% |
Construction | 5,533,400 | 7,413,300 | 1,879,900 | -30% |
Manufacturing | 11,727,000 | 12,346,600 | 619,600 | +5% |
Textile/apparel mfg. | 418,600 | 318,500 | -100,100 | -24% |
Semiconductor/ electronic component mfg. | 383,400 | 368,300 | -15,100 | -4% |
Motor vehicle mfg. | 157,900 | 250,000 | 92,100 | +58% |
Aerospace product mfg. | 486,600 | 479,700 | -6,900 | -1% |
Wholesale trade | 5,474,700 | 5,677,900 | 203,200 | +4% |
Retail trade | 14,673,600 | 14,396,000 | 722,400 | +5% |
Content First provides clients with the data they need to meet their business objectives. Not only can Content First quantify your industry, but we can also quantify and analyze the effects of your industry on the economy.
Content First provides our clients with a wealth of understandable data to meet their business objectives. Many clients need data that demonstrate the importance of their industry to the overall U.S. economy. These statistical facts and figures are used by our clients to show public policy officials, business leaders, and the press, among others, what their industry means. Equally important, Content First supplies its clients with statistics on the number of U.S. jobs tied to a specific industry sector.
This table provides examples of the number of jobs created by major American industry sectors. Content First has more industries and more detailed information available.